Every workspace starts with a free first month. Pro is $49 USD per workspace per month with 10 users; Enterprise is $1,500 USD per month. Here is what each plan includes and how billing works.
On this page
What each plan includes
| Feature | First month free | Pro | Enterprise |
|---|---|---|---|
| Pacing board, filters, saved views, export, live Sheet | Yes | Yes | Yes |
| Google Ads breakdowns (sign-in) | Yes | Yes | Yes |
| Clients, client map, client rules, report links | Yes | Yes | Yes |
| Daily pacing email | Yes | Yes | Yes |
| Spend alerts | Yes | Yes | Guardrails instead |
| Slack and Microsoft Teams alerts | No | Daily pacing alert | Daily pacing alert, guardrails and approvals |
| Bulk budgets, budget labels and total budgets | Yes | Yes | Yes |
| Autopilot (automatic pacing) | Preview | Yes | Yes, with approvals |
| White-label reports and scheduled emails | Preview | Yes | Yes, can hide the credit |
| Recommendations | Top 3 | All | All |
| Forecast (spend and conversions), Performance | Preview | Yes | Yes |
| Budget changes in Google Ads and Microsoft Ads | No | Yes | Yes, with approvals |
| CRM lifecycle stages | No | Yes | Yes |
| Pipeline, Revenue, revenue forecasts, scenarios, targets | Preview | Preview | Yes |
| Budgets: hierarchy, POs, approvals, guardrails, audit log | No | No | Yes |
| Pacing Console AI | No | No | Yes, switched on by PlanConversion |
| Demandbase and 6sense | No | No | ABM add-on |
| Users included | 3 | 10, then $5 USD each a month | 10, then $20 USD each a month |
Prices
| Plan | Price (USD) |
|---|---|
| First month | $0 for 30 days from when the workspace is created, no card |
| Pro, monthly | $49 per workspace per month |
| Pro, yearly | $490 per workspace per year (12 months for the price of 10) |
| Pro bundle with Link Console | $88 per month, $880 per year |
| Enterprise | $1,500 per month with 10 users, billed annually by invoice in CAD or USD |
| ABM add-on (Demandbase and 6sense) | $750 per workspace per month |
Sales tax is added where it applies. Enterprise includes setup done for you, invoice billing, a security review and a data processing agreement. We give at least 60 days' notice before changing prices.
Upgrade to Pro
- Open Plan and billingMy account, Subscription. Only the workspace owner can pay; everyone else sees Your workspace owner manages billing.
- Choose monthly or yearlyTick Pay yearly: 12 months for the price of 10 for yearly billing.
- Pay on the secure checkoutPress Choose Pro. Payment is handled by Stripe. If you pay during the free month, the first charge is on the day it ends.
- Manage invoices, card or cancellationPress Manage billing and invoices.
When the free month ends
The owner gets a reminder 14 days and 3 days before. Without Pro, Pacing Console pauses on the end date and keeps all data and settings; the pacing board, the daily email, report links and the live sheet stop until the owner chooses Pro. Choosing Pro turns everything back on at once. After cancelling, Pro stays on until the end of the paid period.
In the iPhone, iPad and Android apps, plans are sold through the app stores and may show as Solo (1 user, up to 3 ad accounts, pacing and alerts) or Team (Pro).